A car park permit allows you to park in a specific car park without having to buy a pay and display ticket. It also offers significant savings against pay and display ticket prices. To find your nearest car park use our car park map.
Permits are available to buy annually or monthly. You can choose to buy as many months as you need. Each month costs the same, irrespective of the number of months you buy. You will receive a discounted rate if you choose to buy an annual permit.
Car park permits are issued via a digital permit system called MiPermit. You will not need to display anything in your vehicle, your vehicle details will be synchronised with the patrolling enforcement officers hand-held computers in real-time.
To create your digital permit account and buy a permit using a debit or credit card, visit the Elmbridge MiPermit Portal. Once your permit has been purchased it will be active immediately.
Follow our user guidefor assistance. Usage of car park permits is subject to the terms and conditions.
Permit availability
If you may find your chosen car park has no permits available to buy, either try another car park or check back at a later date.
Amending your car park permit
Once you have bought your permit, you will be emailed a PIN that you can use to log in to the Elmbridge MiPermit Portal to view, amend or renew your permit. To manage your permit, login and select Manage Digital Permits. You can select your current permit and edit the vehicle registration.
Cancelling your car park permit
To cancel a car park permit phone MiPermit on 0345 520 7007. If a refund is due, full unused months on your permit will be refunded.
Renewing your permit
See
Renewing a car park permit If you need to contact MiPermit Customer Service about your account call 0345 520 7007.
Car park prices from 7 January 2019
Car park | Location | Postcode | Annual price | Monthly price |
Ashley Park | Walton | KT12 1XA | £1174 | £114.00 |
Ashley Road | Thames Ditton | KT7 0NH | £488 | £50.00 |
Baker Street | Weybridge | KT13 8AE | £1174 | £114.00 |
Berguette | Esher | KT10 9DW | £1174 | £114.00 |
Cedar Road | Cobham | KT11 8UD | £1174 | £114.00 |
Churchfield Road | Weybridge | KT13 8DB | £1174 | £114.00 |
Civic Centre | Esher | KT10 9SD | £1174 | £114.00 |
Drewitts Court | Walton | KT12 1AE | £1174 | £114.00 |
Halfway | Walton | KT12 1RW (Hersham Road) | £488 | £50.00 |
Hare Lane | Claygate | KT10 0RD | £488 | £50.00 |
Heather Place | Esher | KT10 8NN | £1174 | £114.00 |
Highwaymans Cottage | Esher | KT10 9LG (near Waitrose) | £1174 | £114.00 |
Hollyhedge Road | Cobham | KT11 3DQ | £1174 | £114.00 |
Manor Road | Walton | KT12 2NS | £1174 | £114.00 |
Mayfield Road | Walton Station | KT12 5PL (Guildford bound side) | £1417 | £134.40 |
New Berry Lane | Hersham | KT12 4HQ (next to Waitrose car park) | £488 | £50.00 |
Oatlands Village | Weybridge | KT13 9Ae (Oatlands Drive) | £488 | £50.00 |
Southbank | Long Ditton | KT7 0UD (by Winters Bridge) | £488 | £50.00 |
Station Avenue | Walton Station | KT12 2NR (London bound side) | £1417 | £134.40 |
Steels Lane | Oxshott | KT22 0JP | £488 | £50.00 |
The Heath North | Weybridge | KT13 8TX (by Hand and Spear Pub) | £1417 | £134.40 |
The Heath South | Weybridge | KT13 0UN (Brooklands Road) | £1417 | £134.40 |
Torrington Lodge | Claygate | KT10 0RA (Hare Lane) | £488 | £50.00 |
Walton Park | Hersham | KT12 3ET | £1417 | £134.40 |
Walton Road | East Molesey | Kt8 0DL | £488 | £50.00 |
York Road | Weybridge | KT13 9DY | £488 | £50.00 |
Note: A "digital parking permit" has the same meaning as "virtual parking permit" as in article (2) of the relevant Traffic Regulation Order governing the scheme.