Animal welfare licence fees
Fees and charges for the licensing of activities involving animals.
| Licensable activity | Fee new | Fee renewal | Payment of fee | Notes for applicants |
|---|---|---|---|---|
| Lower Tier activities: Day care for dogs (5 or less dogs) Home boarding for dogs Keeping or training animals for exhibition | £432 | £380 | Primary fee payable on application £316. Secondary fee payable on granting the licence £116. Renewal primary fee on application £274. Secondary fee payable on granting the licence £106. | The duration of the licence can be 1, 2 or 3 years. This will depend on the risk score and star rating given to the business at the time of the initial inspection. Every animal welfare business will receive at least one unannounced inspection during the licence period. Veterinary inspections where required are charged separately. The number of veterinary inspections will depend on the species and veterinary officer’s recommendations. |
| Higher Tier activities: Large day care centre for dogs (in excess of 5 dogs) Dog breeding kennels for dogs Boarding for cats Hiring out horses Selling animals as pets | £510 | £449 | Primary fee payable on application £374. Secondary fee payable on granting the licence £136. Renewal primary fee on application £313. Secondary fee payable on granting the licence £136. | The duration of the licence can be 1, 2 or 3 years. This will depend on the risk score and star rating given to the business at the time of the initial inspection. Every animal welfare business will receive at least one unannounced inspection during the licence period. Veterinary inspections where required are charged separately. The number of veterinary inspections will depend on the species and veterinary officer’s recommendations. |
| Where additional activity is added (for example, dog breeding and also kennelling) and where | £52 | N/A | Greatest applicable tier fee plus £50 per additional licensable activity. * | N/A |
| Compliance visits (where greater than one visit is required in licensable period) Lower Tier | £111 | N/A | N/A | N/A |
| Compliance visits (where greater than one visit is required in licensable period) Higher Tier | £143 | N/A | N/A | N/A |
| Re-rating visit | £178 | N/A | The fee includes: processing the payment, review of the evidence provided by the operator, undertaking the revisit, issuing and administration. | N/A |
| Variation | £178 | N/A | The fee includes: processing the payment, review of the evidence provided by the operator, undertaking the revisit, issuing and administration. | N/A |
| Transfer | £57 | N/A | N/A | N/A |
| Copy of licence | £34 | N/A | N/A | N/A |
| Dangerous wild animals | £578 | N/A | Primary fee payable on application £316. Secondary fee payable on granting the licence £116. | N/A |
About the fees
Fees are divided into 2 elements:
- the primary fee is payable on application
- the secondary fee is payable on granting the licence
The primary fee is all those costs associated with determining the licence application. This includes:
- administration costs
- the cost of processing any associated documentation
- the initial inspection
These are recoverable along with the application.
The secondary fee includes recoverable reasonably expected enforcement costs. This includes one interim compliance visit during the licence period.
These are recoverable once the licence is granted.
The licence will not be issued until the secondary fee is received.
The new legislation introduces new processes such as appeals, variations and revocations. It also allows operators to request some visits such as variations, re-score visits and appeals. Such visits costs are recoverable.