Financial performance 2020 to 2021
The following provides a summary of the council's income and expenditure for the year. A full copy of the statement of accounts is available.
Service area | Planned amount Figures in £'000 |
Actual amount Figures in £'000 |
---|---|---|
Community development | 330 | 300 |
Corporate development | 2,606 | 2,172 |
Environment and economy | 6,006 | 5,691 |
Highways and transport | (1,488) | 977 |
Housing | 2,633 | 2,332 |
Leisure and culture | 5,681 | 5,344 |
Licensing committee | 281 | 264 |
Resources | 3,951 | 3,100 |
Social | 3,504 | 3,561 |
Planning committee | 2,507 | 2,452 |
COVID-19 | 0 | 2,107 |
Net cost of all services | 26,011 | 28,300 |
Service area | Planned amount Figures in £'000 |
Actual amount Figures in £'000 |
---|---|---|
Depreciation reversal | (4,239) | (4,239) |
Interest on balances | (1,100) | (1,011) |
COVID-19 Grants | 0 | (5,064) |
Contribution from interest equalisation reserve | - | (89) |
Investment properties | (3,808) | (3,076) |
New Homes Bonus | (864) | (864) |
Contribution to New Homes Bonus / Property Acquisition Reserve | 864 | 864 |
Transfer from Council Tax freeze grant reserve | (150) | (150) |
Transfer from Business Rates reserve | (817) | (817) |
Transfer from Rent Risk Reserve | 0 | (350) |
To / (from) earmarked reserves | (5) | 1,076 |
Capital financing | 2,798 | 2,795 |
Total | 18,690 | 17,375 |
Unspent budgets for specific projects not completed within the year have been carried forward to the current year (2021 to 2022).
The council has put in place arrangements for the identification and management of risk, with robust policies and procedures covering all aspects of the authority's activities. This ensures that both strategic and operational risks are fully considered in the development of improvement plans and projects, and in the effective delivery of services. The council's approach to risk management is available from the Head of Finance.