Financial performance 2024 to 2025
The following provides a summary of the council's income and expenditure for the year. A full copy of the statement of accounts is available.
| Service area | Original budget Figures in £'000 | Actual amount Figures in £'000 |
|---|---|---|
| Climate change, environmental services and sustainability | 5,724 | 5,792 |
| Community care | 4,190 | 4,465 |
| Enterprise, parking and local economy | (1,870) | (2,213) |
| Finance and resources | 3,869 | 2,395 |
| Housing | 3,913 | 3,498 |
| Leisure, culture and commercial strategy | 6,765 | 6,389 |
| Planning | 4,383 | 4,190 |
| Policy and transformation | 3,385 | 3,109 |
| Net cost of all services | 30,359 | 27,625 |
| Service area | Planned amount Figures in £'000 | Actual amount Figures in £'000 |
|---|---|---|
| Depreciation reversal | (3,938) | (3,938) |
| Interest on balances | (5,250) | (5,784) |
| Contribution to/from Interest Equalisation Reserve | 1,750 | 1,750 |
| Investment properties | (3,647) | (3,388) |
| Transfer from Council Tax Freeze Grant Reserve | (150) | (150) |
| Lower Tier Services Grant | - | - |
| Services Grant | (15) | (16) |
| Multiplier compensation | (477) | (477) |
| Funding guarantee | (1,937) | (1,936) |
| New Homes Bonus | (131) | (131) |
| Contribution to New Homes Bonus Reserve | 131 | 131 |
| To/from earmarked reserves | 56 | 3,044 |
| Capital financing | 2,844 | 2,865 |
| Total | 19,595 | 19,595 |
The council has put in place arrangements for the identification and management of risk, with robust policies and procedures covering all aspects of the authority's activities. This ensures that both strategic and operational risks are fully considered in the development of improvement plans and projects, and in the effective delivery of services. The council's approach to risk management is available from the Head of Finance.