Salary ranges for the council management board, senior management and all other officers are detailed below.
| Post | Salary ranges |
|---|---|
| Chief Executive | £143,549 to £171,827 |
| Strategic Director | £114,078 to £126,068 |
| Strategic Director | £114,078 to £126,068 |
| Name and job title | Responsibilities | FTE (full time equivalent) of minimum contracted hours | FTE salary |
|---|---|---|---|
| Adam Chalmers, Chief Executive | Head of paid service, principal adviser to the Council, overseer of all aspects of the running of the Council, Returning Officer for the elections. Specific responsibility for: policy and performance and family support, finance and legal and governance. | 1.00 | £157,692 |
| Kim Tagliarini, Strategic Director | Culture, leisure and environment services, planning and environment health and community services. | 1.00 | £126,068 |
| Dawn Crewe, Strategic Director | ICT, housing, customer operations and transformation and asset management and property services. | 1.00 | £122,075 |
| Andrew Cooper, Head of Finance and Section 151 Officer | Chief Finance Officer (S151 Officer - responsible for the financial affairs of the council), financial management, accountancy, treasury management, cashiers, payroll, housing benefits and local taxation. | 1.00 | £105,607 |
| Dan Bainbridge, Head of Legal and Governance | Monitoring Officer, legal services and procurement, strategic risk management, insurance, Member advice and governance. | 1.00 | £96,202 |
| Job title | Responsibilities | FTE (full time equivalent) of minimum contracted hours | FTE salary |
|---|---|---|---|
| Head of Assets and Property | Estates and property management, property acquisitions management of both investment and operational properties. | 1.00 | £103,253 |
| Head of Policy and Performance | Council performance and improvement, overview and scrutiny, public relations and communications, HR, partnerships, consultation and engagement and community safety. | 1.00 | £91,502 |
| Head of Community Services | Centres for the community, Meals on Wheels, relief carers, community transport and voluntary sector support. | 1.00 | £91,502 |
| Head of Housing Services | Housing register, homelessness, housing advice, private sector housing, care and repair housing policy and development. | 1.00 | £93,850 |
| Head of Culture, Leisure and Environment | Leisure facilities, public halls, parks, commons and open spaces, cemeteries, arts and culture, health development and overseeing the management of the waste service and street cleansing by Joint Waste Solutions. | 1.00 | £105,607 |
| Head of Planning and Environmental Health | Development control, Local Plan, listed buildings, conservation, tree preservation, land charges, environmental health and licensing. | 1.00 | £103,253 |
| Head of Technology and Customer Operations | Digital services, network, telephony, servers, business software, desktops, infrastructure, ICT projects, customer services and engagements, digital processes for service delivery, car park management and enforcing parking restrictions. | 1.00 | £100,910 |
Other posts
In addition to those managerial posts, the council employs 350 full time equivalent officers. Salary ranges below.
| Officer grade | Salary range |
|---|---|
| Principal Officers | £46,454 to £76,981 |
| Supervisors | £40,402 to £45,665 |
| Clerical/Admin Staff | £27,081 to £39,166 |
These figures exclude the costs of car allowances which range from £846 to £7,342.
Document
Body: E3631, Elmbridge Borough Council