It was agreed at the Council meeting on 26 February 2025 that allowances should increase by 3.0% for 2025 to 2026:
Basic allowance
Basic allowance for each councillor: £5,876
Special responsibility allowances
| Special responsibility | Allowance |
|---|---|
| Leader of the Council | £14,690 |
| Other Cabinet Members | £7,345 |
| Chairman of Overview and Scrutiny Committee | £7,345 |
| Vice Chairman of Overview and Scrutiny Committee | £1,836 |
| Chairman of Planning Committees | £7,345 |
| Vice Chairman of Planning Committees | £1,836 |
| Chairmen of Area Planning Sub-Committees* | £5,142 |
| Vice Chairman of Area Sub-Committees* | £1,285 |
| Chairman of Licensing Committee | £2,204 |
| Vice Chairman of Licensing Committee | £551 |
| Chairman of Audit and Standards Committee | £4,407 |
| Principal Opposition Group Leader | £2,938 |
*There are 3 area Planning Sub-Committees for the East, North and South areas of the borough.
The special responsibility allowances are calculated using the following formulas:
| Special responsibility | Formula |
|---|---|
| The Leader of the Council | 2.5 x the Basic Allowance |
| Cabinet Members and the Chairman of Overview and Scrutiny | 50% of the Leader's Allowance |
| Vice-Chairman of Overview and Scrutiny | 25% of Chairman's Allowance |
| Chairman of Planning Committee | 50% of Leader’s Allowance |
| Vice Chairman of the Planning Committee | 25% of Chairman’s Allowance |
| Chairmen of Area Planning Sub Committees | 35% of Leader’s Allowance |
| Vice Chairman of Area Planning Sub Committees | 25% of Chairman’s Allowance |
| Chairman of Licensing Committee | 15% of Leader’s Allowance |
| Vice Chairman of Licensing Committee | 25% of Chairman’s Allowance |
| Chairman of Audit and Standards Committee | 30% of Leader’s Allowance |
| Principal Opposition Group Leader | 20% of Leader’s Allowance |
| Leaders of Opposition Group with 10% plus of total Members | 10% of Leader’s Allowance |
Councillor allowances and expenses
Independent remuneration panel report
Download the latest report:
Report of the Independent remuneration panel September 2022 (PDF)