| Service | Fee |
|---|---|
| Adult (over 12 years) grave space | £2,172 |
| Child (stillborn to 12 years) grave space | £725 |
| Cremated remains plot | £753 |
| Transfer of exclusive rights | £119 |
| Service | Fee |
|---|---|
| Adult (over 12 years) | £1,810 |
| Additional charge for casket | £109 |
| Child (12 months to 12 years) | £774 |
| Stillborn and infant up to 12 months | no charge |
| Cremated remains | £550 |
| Scattering of ashes | £299 |
Chapel use: £121
The above fees are trebled for non-residents.
Selection fee:
Search per cemetery includes map and photo: £1,220
| Service | Fee |
|---|---|
| Late changes to burial arrangements or aborted works (latest change no later than 10am two clear working days before funeral) | at cost |
| Late arrival of cortege at cemetery (over 15 minutes) | at cost |
| Digging to extra depth/width | at cost |
| Sealing of grave | at cost |
| Service | Fee |
|---|---|
| Temporary wooden cross/marker for one year | £98 |
| Vase or tablet | £282 |
| Tablet on cremated remains plot | £282 |
| Headstone | £485 |
| Kerbs including flat stone and Headstone (traditional areas only) | £897 |
| Additional inscription | £210 |
| Renovation or replacement memorial with same | £53 |
Search fees: £38.00