Your council tax is collected by Elmbridge Borough Council and shared between Elmbridge, Surrey County Council and Surrey Police to provide your local services. Residents living in Claygate pay slightly more as a contribution to Claygate Parish Council.
Each of these organisations provides different services and charge different amounts.
Charges 2019/20
For year 2019/20 your total council tax has increased by 3.9%.
These charges are for the period from 1 April 2019 to 31 March 2020.
How much of your council tax goes to the organisations that provide your services Outside of Claygate Parish | In Claygate Parish | Organisation |
75% | 74% | Surrey County Council including Adult Social Care |
14% | 14% | Surrey Police |
11% | 11% | Elmbridge Borough Council |
0% | 1% | Claygate Parish Council |
(See pie chart below)
You can find information on our budget, spending plans and how we set council tax charges on the where does my council tax go page.
Council tax charges for 2019/20 Council tax band | Charge for the borough excluding Claygate Parish | Charge within Claygate Parish |
A | £1,290.24 | £1,299.67 |
B | £1,505.29 | £1,516.30 |
C | £1,720.33 | £1,732.91 |
D | £1,935.37 | £1,949.52 |
E | £2,365.45 | £2,382.74 |
F | £2,795.54 | £2,815.98 |
G | £3,225.61 | £3,249.19 |
H | £3,870.74 | £3,899.04 |
To find out the council tax band for your property, please use My Neighbourhood, you will need the postcode to search.
Previous years charges
See the previous years charges from 2010-2018.
Council tax 2019/20