Previous 6 Years Council Tax Band Charges
Below are the Council Tax charges in Elmbridge for the previous six years.
| Council Tax Band | Whole Borough excluding Claygate | Claygate only |
|---|---|---|
A | 988.15 | 997.60 |
B | 1,152.85 | 1,163.88 |
C | 1,317.54 | 1,330.14 |
D | 1,482.23 | 1,496.41 |
E | 1,811.61 | 1,828.94 |
F | 2,141.00 | 2,161.48 |
G | 2,470.38 | 2,494.01 |
H | 2,964.46 | 2,992.82 |
| Council Tax Band | Whole Borough excluding Claygate | Claygate only |
|---|---|---|
A | 957.23 | 966.57 |
B | 1,116.77 | 1,127.67 |
C | 1,276.31 | 1,288.76 |
D | 1,435.85 | 1,449.86 |
E | 1,754.93 | 1,772.05 |
F | 2,074.01 | 2,094.25 |
G | 2,393.08 | 2,416.43 |
H | 2,871.70 | 2,899.72 |
| Council Tax Band | Whole Borough excluding Claygate | Claygate Only |
|---|---|---|
A | 913.85 | 923.41 |
B | 1066.16 | 1077.31 |
C | 1218.47 | 1231.22 |
D | 1370.78 | 1385.12 |
E | 1675.40 | 1692.93 |
F | 1980.02 | 2000.73 |
G | 2284.63 | 2308.53 |
H | 2741.56 | 2770.24 |
| Council Tax Band | Whole Borough excluding Claygate | Claygate Only |
|---|---|---|
A | 879.89 | 889.54 |
B | 1026.54 | 1037.80 |
C | 1173.19 | 1186.06 |
D | 1319.84 | 1334.32 |
E | 1613.14 | 1630.84 |
F | 1906.44 | 1927.36 |
G | 2199.73 | 2223.86 |
H | 2639.68 | 2668.64 |
| Council Tax Band | Whole Borough excluding Claygate | Claygate Only |
|---|---|---|
A | 838.11 | 847.85 |
B | 977.80 | 989.16 |
C | 1117.48 | 1130.47 |
D | 1257.17 | 1271.78 |
E | 1536.54 | 1554.40 |
F | 1815.91 | 1837.01 |
G | 2095.28 | 2119.63 |
H | 2514.34 | 2543.56 |
| Council Tax Band | Whole Borough excluding Claygate | Claygate Only |
|---|---|---|
A | 807.10 | 816.62 |
B | 941.62 | 952.73 |
C | 1076.13 | 1088.82 |
D | 1210.65 | 1224.93 |
E | 1479.68 | 1497.13 |
F | 1748.72 | 1769.35 |
G | 2017.75 | 2041.55 |
H | 2421.30 | 2449.86 |
| Related Pages: |
| Council tax banding |Council Tax Bands and Charges (Pages) |
| |How can I check the Council Tax Band for my property? (FAQ) |






