| Poll | Date | Results |
|---|---|---|
| | The smokefree law in enclosed public and workplaces has now been in force for just over a year. Do you think it works? If not, have you recently seen smoking in: | 29/07/2008 - 18/08/2008 | | |
| | What is your preferred way to get active outdoors in Elmbridge? | 10/07/2008 - 28/07/2008 | | |
| | What would encourage you to volunteer? | 03/06/2008 - 09/07/2008 | | |
| | From time to time we are all bothered by noise. Which one of the following noise do you find the most disruptive? | 16/05/2008 - 31/05/2008 | | |
| | Voting is our right and responsibility. Are you going to be voting to elect your ward Councillor at the Borough Elections on 1 May 2008? | 24/04/2008 - 02/05/2008 | | |
| | Have you used our on line payments? | 04/09/2007 - 30/09/2007 | | |
| | Do you like our new web site design? | 01/05/2007 - 11/05/2007 | | |
Online polling is an interesting facility for showing views. The information is not used for decision making but may be used as a basis for further research. Individual responses are not recorded.
The Council is able to validate individual response domains to remove multiple entries from the same IP address. This is to protect the validity of the survey data and does not show voting preferences.
If you have any questions, please email the |Consultations Officer.