|Skip to content
|Home page
|What's new
|Site map
|Search
|FAQ
|Help
|Complaints
|Enquiries
|Feedback form
|List of access keys

Online Polls

Polls
PollDateResults
| How much of the food you buy do you think you throw away?17/05/2010 - 31/05/2010|Click to view poll results (37)
| Why do you visit Elmbridge Museum?04/05/2010 - 16/05/2010|Click to view poll results (64)
| From time to time we are all bothered by noise from our neighbours. How do you deal with it?26/04/2010 - 03/05/2010|Click to view poll results (63)
| How often do you attend the Healthy Walk and Cycle Ride events?12/04/2010 - 25/04/2010|Click to view poll results (62)
| What do you use to line your food waste kitchen caddy? 02/02/2010 - 14/02/2010|Click to view poll results (57)
| How much sport or physical activity do you do a week?18/01/2010 - 31/01/2010|Click to view poll results (56)
| What did you do with your Christmas tree?05/01/2010 - 17/01/2010|Click to view poll results (55)
| Did you know it is a requirement for all tattooists and body piercers to be registered with their local Council?29/12/2009 - 05/01/2010|Click to view poll results (54)
| Do you know when your Christmas turkey is cooked? When the:07/12/2009 - 28/12/2009|Click to view poll results (53)
| What do you do with your garden waste?16/11/2009 - 06/12/2009|Click to view poll results (52)
| What would encourage you to visit Elmbridge Museum regularly the most?26/10/2009 - 15/11/2009|Click to view poll results (50)
| How do you prefer to contact our Council?05/10/2009 - 25/10/2009|Click to view poll results (46)
| Which park or recreation ground do you visit most in Elmbridge?03/08/2009 - 23/08/2009|Click to view poll results (43)
| If you could do one thing to make Elmbridge a better place, what would it be?13/07/2009 - 02/08/2009|Click to view poll results (42)
| Did you know you can check the hygiene rating of inspected food premises within Elmbridge?22/06/2009 - 12/07/2009|Click to view poll results (40)
| How will you like to get involved with the 2012 Olympics?05/06/2009 - 21/06/2009|Click to view poll results (39)
| Would you consider mediation as an option for dealing with persistent neighbour noise?11/05/2009 - 04/06/2009|Click to view poll results (38)
| What activities would you like to see your children doing in the holidays?03/04/2009 - 19/04/2009|Click to view poll results (36)
| Do you check whether your taxi (including private hire) or minicab is properly licensed before you get into it?18/02/2009 - 08/03/2009|Click to view poll results (34)
| What did you do with your Christmas tree? 26/01/2009 - 13/02/2009|Click to view poll results (33)
| Do you know when your Christmas turkey is cooked?02/12/2008 - 21/12/2008|Click to view poll results (30)
| Which of these arts and cultural activities do you most often take part in?08/09/2008 - 28/09/2008|Click to view poll results (25)
| What is your preferred way to get active outdoors in Elmbridge?10/07/2008 - 28/07/2008|Click to view poll results (22)
| What would encourage you to volunteer?03/06/2008 - 09/07/2008|Click to view poll results (19)
| From time to time we are all bothered by noise. Which one of the following noise do you find the most disruptive?16/05/2008 - 31/05/2008|Click to view poll results (17)
| Have you used our on line payments?04/09/2007 - 30/09/2007|Click to view poll results (13)

Online polling is an interesting facility for showing views though not necessarily a statistically accurate reflection of overall public opinion.

The information is not used for decision making but may be used as a basis for further research. Individual responses are not recorded.

The Council is able to validate individual response domains to remove multiple entries from the same IP address. This is to protect the validity of the survey data and does not show voting preferences.

If you have any questions, please email the |Consultations Officer.


Search A-Z of services