You can search for a specific enforcement case or address on this page by opening the edit menu in your internet browser and selecting 'Find (on This Page). The actual enforcement notices can be viewed by clicking on the links.
| Closed Enforcement Cases | ||||||||||
Investigation Number | Case Officer | Address and Contravention | Action Type | Date of Authority | Date of Instruction | Date Notice Served | Effect Date | Appeal | Compliance Date | Comments |
| INV/2005/0502 | Dave Thomas | Avantgarde, Hurst Road, West Molesey Adverts | ADV | 18/01/06 | 10/05/06 | N/A | N/A | N/A | N/A | Found guilty £4k+£891 costs |
| INV/2005/0502 | Dave Thomas | Avantgarde, Hurst Road, West Molesey Adverts | ADV | 18/01/06 | 25/01/06 | N/A | N/A | N/A | N/A | Found guilty £1600+£508 costs |
| INV/2005/0502 | Dave Thomas | 5 Balfour Road, Weybridge, Surrey, KT13 8HE Adverts | ADV | 18/01/06 | 25/01/06 | N/A | N/A | N/A | N/A | Found guilty £1200 + costs |
| INV/2005/0502 | Dave Thomas | Case House, Monument Hill, Weybridge Adverts | ADV | 18/01/06 | 25/01/06 | N/A | N/A | N/A | N/A | Found guilty £1200 + costs |
| |INV/2005/0428 | Ian Hann | |Land adjacent to Burhill School, Pleasant Place, Hersham Caravans | TSN | 04/10/05 | 04/10/05 | 04/10/05 | 04/10/05 | N/A | Expires 01-Nov-05 | TSN Expired |
| |INV/2005/0394 | Dave Thomas | |Park Cottage, Burhill, Hersham Works to Listed Building | TSN | 26/09/05 | 26/09/05 | 28/09/05 | 26/09/05 | N/A | Expires 26/10/05 | TSN Expired |
| |INV/2005/0290 | Nick Keeley | |Chapultepec, Manor Way, Oxshott BoCN | BoCN | 20/02/06 | 22/02/06 | 22/02/06 | N/A | 23/03/06 | compliance met | |
| |INV/2005/0206 | Nick Keeley | |73 New Road, West Molesey BoCN | BoCN | 19/08/05 | 19/08/05 | N/A | 19/09/05 | compliance met | ||
| |INV/2005/0149 | Dave Thomas | |Land north of The Black Swan PH (shipping containers) BoCN | BoCN | 16/06/05 | 25/08/05 | 25/08/05 | N/A | 27/09/05 | expired 31/12/05 | |
| |INV/2005/0149 | Dave Thomas | |Land north of The Black Swan PH (use of land) BoCN | BoCN | 16/06/05 | 17/06/05 | 07/07/05 | 07/07/05 | N/A | 06/08/05 | withdrawn on Counsel's advise |
| |INV/2005/0058 | Dave Thomas | |Tesco, Brooklands Marquee | EN | 10/06/05 | 10/06/05 | 21/06/05 | 21/07/05 | No | 21/08/05 | marquee removed during coming into effect period |
| |INV/2004/0497 | Dave Thomas | |13 Russell Road Walton on Thames untidy land | S215 | 24/05/05 | 24/05/05 | 10/06/05 | 11/07/05 | No | 11/08/05 | prosecution withdrawn after compliance with notice |
| |INV/2004/0449 | Dave Thomas | |Old Plough Road, Station Road, Cobham umbrellas | EN | 10/06/05 | 10/06/05 | 21/06/05 | 21/07/05 | Yes Dismissed | 21/08/05 | Upheld complaint |
| |INV/2004/0442 | Dave Thomas | |Haines Bridge, Queens Road, Weybridge mast | EN | 28/12/04 | 20/01/05 | 01/02/05 | 04/03/05 | No | 04/04/05 | removed within complaince period |
| INV/2004/0303 | Dave Thomas | Pollingtons, Terrace Road, Walton on Thames air conditioning units | EN | 17/03/05 | 18/03/05 | N/A | N/A | N/A | N/A | removed prior to service |
| |INV/2004/0290 | Dave Thomas | |5 Bridge Road, East Molesey unlawful CoU | EN | 03/08/05 | 03/08/05 | 31/08/05 | 30/09/05 | Yes 30/09/05 | N/A | Hearing, planning permission granted subject to conditions |
| |INV/2004/0281 | Ian Hann | |Thrifty Car Rental, 98A Terrace Road, Walton on Thames car/ van rentals | EN | 23/08/05 | 13/09/05 | 06/10/05 | 07/11/05 | No | 07/01/06 | business closed down |
| |INV/2004/0266 | Dave Thomas | |The Running Mare PH, Tilt Road, Cobham Structure | EN | 02/02/05 | 25/02/05 | 17/03/05 | 18/04/05 | No | 18/05/05 extended to 18/06/05 | Appealed refused planning permission granted by EBC |
| |INV/2004/0244 | Dave Thomas | |Kingston House, Portsmouth Road, Surbiton Adverts | DN | 17/11/05 | 17/11/05 | 18/11/05 | 13/01/06 | No | 20/01/06 | Banners removed 10/01/06 |
| |INV/2004/0244 | Dave Thomas | |Kingston House,Portsmouth Road, Surbiton Adverts | DN | 16/06/05 | 01/07/05 | 28/07/05 | 22/09/05 | Yes | N/A | Appeal withdrawn |
| |INV/2004/0232 | Ian Hann | |270 Walton Road, West Molesey BoCN | BoCN | 24/11/05 | 28/11/05 | 22/12/05 | 22/12/05 | N/A | 20/01/06 | complied with condition |
| |INV/2004/0125 | Dave Thomas | |14 Brids Hill Drive, Oxshott Fencing BoCN | BoCN | 03-Feb | 05/02/05 | 14/02/05 | 14/02/05 | N/A | 16/03/05 | complied with condition |
| |INV/2004/0059 | Dave Thomas | |Lamb and Star PH, Thames Ditton Unlawful car wash | EN | 25/05/04 | 26/05/04 | 03/06/04 | 09/07/04 | Yes dismissed | 31/03/05 | enforcement notice upheld |
| |INV/2004/0059 | Dave Thomas | |Lamb and Star PH, Thames Ditton Unlawful car washh | INJ | 05/05/05 | 27/05/05 | N/A | N/A | No | 19/06/05 | operation ceased fencing removed |
| |INV/2003/0252 | Dave Thomas | |Cowey Sale, Walton Lane Broadwater and greenlane farm Walton on Thames BoCN | BoCN | 06/07/05 | 06/07/05 | 08/07/05 | 07/08/05 | N/A | 07/08/05 | complied with condition |
| |INV/2005/0320 | Ian Hann | |49 Ashley Road, Walton unlawful carport | EN | 30/03/06 | 24-Mar | 29/03/06 | 28/04/06 | N/A | 29/06/06 | notice withdrawn, no further action proposed |
| |INV/2005/0318 | Dave Thomas | |1 Fernhill,Oxshott Untidy land | S215 | 23/08/06 | 23/08/06 | 01/09/06 | 01/10/06 | N/A | 01/12/06 | compliance met |
| |INV/2005/0154 | Dave Thomas | |70 EastwickRoad, Hersham untidy land | S215 | 04/08/06 | 08/08/06 | 30/08/06 | 27/09/06 | N/A | 27/11/06 | Compliance met |
| |INV/2005/0149 | Dave Thomas | |Land North of the Black Swan PH shipping containers | EN | 21/06/06 | 21/07/06 | Yes | 21/08/06 | notice withdrawn, containers removed | ||
| |INV/2003/0489 | Dave Thomas | |7 Central Parade, West Molesey Duct/balcony and staircase | EN | 26/01/04 | 27/01/04 | 10/02/04 | 13/03/04 | Yes Dismissed | 18/12/04 | notice upheld prosecution hearing 31/01/06 guilty £1K fine + £332 costs |
| |INV/2004/00001 | Dave Thomas | |4 Wolsey Road, Esher BMX Ramp | EN | 16/01/04 | 13/02/04 | Yes | appeal upheld, ramp removed new ramp constructed ramp lawful under class A | |||
| |INV/2006/0013 | Steve Elliot | |3 Kingswood Close, Weybridge, Surrey BoCN | BoCN | 12/05/06 | 09/06/06 | N/A | 09/06/06 | part compliance met currently no further action to be taken | ||
| |INV/2004/00005 | Dave Thomas | |Land at Field Common Pit, Field Common Lane, Walton on Thames | EN | appeal quashed | ||||||
| |INV/2004/00018 | Dave Thomas | |Land at Sailerei, Wood Lane, Weybridge | EN | allowed on appeal notice quashed | ||||||
| |INV/2006/0065 | Rebecca Phillips | |1 Boyle Farm Road, Thames Ditton Boundary gates and carport | EN | 18/09/06 | 19/09/06 | 05/10/06 | 03/11/06 | Yes | 03/01/06 | Correction of the enforcement notice to delete the words front carport (carport was removed prior to appeal site visit). Allowed on appeal. Notice quashed. |
| |INV/2004/0195 | Ian Hann | |2A Milbourne Lane, Esher front boundary fence | EN | 20/03/06 | 24/03/06 | 14/06/06 | 14/08/06 | Yes 11/09/06 upheld in part only | 11/09/06 | appeal suceeded in part planning permission granted for the retention of the black sheeting on the railings only. In other respects notice upheld, as corrected and refuse to grant planning permission for the retention of the black sheeting on the gates compliance meet. |
| |INV/2004/0442 | Steve Elliot | |15a Bridge Road, East Molesey unauthorised structure and change of use | EN | 06/04/06 | 06/04/06 | 11/04/06 | Yes | Planning permission granted for conversion to one residential unit. Site visit shown that the building has been converted into one unit. Compliance met. | ||
| |INV/2006/0567 | Rob Ellis | |24 Tower Gardens, Claygate, Surrey, KT10 0HB Fence over 2m in height | EN | 20/02/07 | 22/02/07 | 15/03/07 | 13/04/07 | Yes refused planning decision | 15/05/07 | Appeal dismissed 28/9/2007 site visit to the property the trellis has been removed. Therefore the enforcement notice has been complied with. |
| |INV/2005/0394 | Dave Thomas | |Park Cottage,Burhill, Hersham Works to listed building | LBEN | 27/10/05 | 27/10/05 | 28/10/05 | 28/11/05 | Yes | 28/06/07 | Appeal upheld, compliance by 29 June 2007 |
| |INV/2006/0016 | Steve Elliott | |1 Brackenhill, Cobham Boundary fence | EN | 09/03/07 | 09/03/07 | 25/05/07 | 26/06/07 | Dec/07 | New owner has removed fence from the land | |
| |INV/2002/1585 | Steve Elliott | |Land rear of 25/31 andbetween 27/29 High Street, Thames Ditton Works not in accordance with the approved scheme | TSN | 14/12/07 | 14/12/07 | 14/12/07 | 14/12/07 | 11/01/08 | Commitment made that works to be undertaken to match that of planning permission | |
| |INV/2006/0599 | Rebecca Phillips | |Pond Meadow, Ditton Nurseries,Woodstock Lane North, Surbiton Unauthorised construction of stables | EN | 16/07/07 | 13/08/07 | 23/08/07 | 20/09/07 | Yes | Appeal Lodged, Appeal upheld, no further action to be undertaken. | |
| INV/2002/0573 | Ian Hann | 16 Riverbank, East Molesey Untidy land | S215 | 28/11/03 | 03/12/03 | 12/01/04 | Yes dismissed 20/08/04 | Car has been removed by direct action no further action required | ||
| INV/2007/0254 INV/2008/0023 | Steve Elliott Katie Baldwin | Land R/O 9 Orchard Lane, East Molesey Remove unlawful gates and boundary partial removal of boundary wall | EN | 28/02/08 | 11/03/08 | 31/03/08 | 01/05/08 | No | 05/09/08 | Non-compliance with notice further action being taken. New l/s scheme approved changing 2m wall/gates to 1m. No further action will be taken. |
| BoCN | Breach of Condition Notice |
| DN | Discontinuance Notice |
| EN | Enforcement Notice |
| INJ | Injunction |
| S215 | Notice requiring proper maintenance of land |
| TSN | Temporary Stop Notice |
| LBEN | Listed Building Enforcement Notice |
| LBP | Listed Building Prosecution |
| ADV | Advert Prosecution |
| Related Pages: |
| Planning regulations |Enforcement Register - Current Enforcement Cases (Pages) |
| |Planning Enforcement (Pages) |