Memberships and Prices for Elmbridge Xcel Leisure Complex
Membership Details
If you have a question or would like to find out more about membership at the Elmbridge Xcel Leisure Complex |please contact the Xcel Centre direct
|Alternatively you can also visit Xcels page on DC Leisure's website
The table below contains the most requested prices. For further prices, please |download the Xcel brochure. For information on aerobics and other clasees, please |download the Group Workout Brochure.
It is easy to save money on your leisure activities in Elmbridge |with the more card
| more card Price | Non more card price | Concession more card price | Concession non more card price | |
|---|---|---|---|---|
| Adult swim | £3.30 | £4.00 | £1.50 | £1.80 |
| Senior Swim | £1.45* | £1.75* | n/a | n/a |
| Disabled Swim | n/a | n/a | £1.20 | £1.45 |
| Junior swim | £1.65* | £2.00* | n/a | n/a |
| Family swim | £8.85 | £10.60 | n/a | n/a |
| Under 3s | Free | Free | Free | Free |
| Swim Membership (Annual) | £315.00 | £380.00 | n/a | n/a |
| 10 Visit Saving Card | £29.70 | £36.00 | n/a | n/a |
| Swim Membership Senior (Annual) | n/a | n/a | n/a | n/a |
| 10 Visit Saving Card Senior | £13.05 | £15.75 | n/a | n/a |
* Free swimming entitlement for just a £2.00 registration fee
| more card Price | Non more card price | Concession more card price | Concession non more card price | |
|---|---|---|---|---|
| Adult | £3.75 | £4.50 | n/a | n/a |
| more card Price | Non more card price | Concession more card price | Concession non more card price | |
|---|---|---|---|---|
| Adult | £7.60 | £9.15 | n/a | n/a |
| more card Price | Non more card price | Concession more card price | Concession non more card price | |
|---|---|---|---|---|
| Adult | £3.85 | £4.60 | n/a | n/a |
For more information, contact Elmbridge Xcel Leisure Complex on 01932 260300.






