Broad Market Rent Areas for Elmbridge
Elmbridge has |2 Broad Market Rent Areas; Walton and Outer South West London. These tables give the rates of Local Housing Allowance in Elmbridge for December 2011 and January 2012.
Before using these tables you will need to work out how many bedrooms you are entitled to claim benefit for and which area your property is in. Please use the |Bedroom entitlement calculator and |Post Code search for the correct Broad Market Rent Area. Please ensure that you check which area the property you intend to rent is in. The Outer SW London area is only a small part of Elmbridge.
Please note that the April 2011 rates are the new 30th percentile, for information about these changes see |Changes to Housing Benefit from April 2011.
| Type of Property | Weekly amount for Jan 2012 | Monthly amount for Jan 2012 |
|---|---|---|
| 1 Bedroom/Shared Accommodation | 80.77 | 350.00 |
| 1 Bedroom/ Self contained | 161.54 | 700.01 |
| 2 Bedroom | 201.92 | 874.99 |
| 3 Bedroom | 253.85 | 1100.02 |
| 4 Bedroom | 345.00 | 1495.00 |
| Type of Property | Weekly amount for Jan 2012 | Monthly amount for Jan 2012 |
|---|---|---|
| 1 Bedroom/Shared Accommodation | 80.31 | 348.01 |
| 1 Bedroom/ Self contained | 196.15 | 849.98 |
| 2 Bedroom | 253.85 | 1100.02 |
| 3 Bedroom | 300.00 | 1300.00 |
| 4 Bedroom | 392.31 | 1700.01 |
| Type of Property | Weekly Amount for Dec 2011 | Monthly Amount for Dec 2011 |
|---|---|---|
| 1 Bedroom/Shared Accommodation | 78.46 | 339.99 |
| 1 Bedroom/ Self contained | 161.54 | 700.01 |
| 2 Bedrooms | 201.92 | 874.99 |
| 3 Bedrooms | 253.85 | 1100.02 |
| 4 Bedrooms | 345.00 | 1495.00 |
| Type of Property | Weekly amount for Dec 2011 | Monthly amount for Dec 2011 |
|---|---|---|
| 1 Bedroom/Shared Accommodation | 80.00 | 346.67 |
| 1 Bedroom/ Self contained | 196.15 | 849.98 |
| 2 Bedrooms | 248.08 | 1075.01 |
| 3 Bedrooms | 300.00 | 1300.00 |
| 4 Bedrooms | 392.31 | 1700.00 |











