Feedback
How do you rate this information /service?
Gambling Act 2005 - Premises Licence Fees as from 1 December 2008
(fees set by Government)
| Premises Type | New Application | Annual Fee | Application to Vary | Application to Transfer | Application for Re-Instatement | Application for Provisional Statement | Licence Application (provisional Statement holders) | Copy Licence | Notification of Change |
|---|---|---|---|---|---|---|---|---|---|
| Existing Casinos | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| New Small Casino | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| New Large Casino | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Regional Casino | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Bingo Club | £3,500 | £1,000 | £1,750 | £1,200 | £1,200 | £3,500 | £1,200 | £25 | £50 |
| Betting Premises (excluding Tracks) | £3,000 | £596 | £1,500 | £1,200 | £1,200 | £3,000 | £1,200 | £25 | £50 |
| Tracks | £2,500 | £972 | £1,250 | £950 | £950 | £2,500 | £950 | £25 | £50 |
| Family Entertainment Centres | £2,000 | £750 | £1,000 | £950 | £950 | £2,000 | £950 | £25 | £50 |
| Adult Gaming Centre | £2,000 | £1,000 | £1,000 | £1,200 | £1,200 | £2,000 | £1,200 | £25 | £50 |
From 16 January 2012
Temporary Use Notices - £300











