| Car Park Charges | Current from 05 January 2008 |
|---|---|
| Village Centres (1000 - 1800 hrs: Monday to Friday) | |
| up to 30 mins | 10p |
| up to 1 hour | 20p |
| up to 2 hours | 40p |
| up to 3 hours | 70p |
| up to 4 hours | £1 |
| All day | £4 |
| Annual Season Ticket | £405 |
| Quarterly Season Ticket | £112 |
| Resident Permit | £106 |
| Town Centres (0900 to 1800 hrs: Monday - Saturday) | |
| Up to 30 mins | 25p |
| up to 1 hour | 50p |
| up to 2 hours | £1 |
| up to 3 hours | £2 |
| up to 4 hours | £3 |
| Long Stay car parks: over 4 hours and all day | £5 |
| Short Stay car parks: over 4 hours and all day | £8 |
| Annual Season Ticket | £610 |
| Quarterly Season Ticket | £163 |
| Resident Permit | £70 |
| Commuter (0800 to 1800 hrs: Monday - Friday | |
| Daily Charge (before 14:00 hrs) | £5 |
| Off Peak Daily Charge (after 14:00 hrs) | £2.50 |
| Annual Season Ticket | £822 |
| Quarterly Season Ticket | £216 |
| *Walton Park- up to 2 hours 60p, up to 3 hours 90p | |
| Walton Road Car Park | |
| Change from Town to Village Centre Car park April 2008 | |