Car Parking Charges
| Car Park Charges | Current from 6 June 11 |
|---|---|
| Village Centres (1000 - 1800 hrs: Monday to Friday) | |
| up to 30 mins | 10p |
| up to 1 hour | 20p |
| up to 2 hours | 40p |
| up to 3 hours | 70p |
| up to 4 hours | £1 |
| All day | £2 |
| Annual Season Ticket | £202 |
| Quarterly Season Ticket | £60 |
| Resident Permit (Ashley Road, Southbank, Walton Road) | £101 |
| Town Centres (0900 to 1800 hrs: Monday - Saturday) | |
| up to 30 mins | 25p |
| up to 1 hour | 50p |
| up to 2 hours | £1 |
| up to 3 hours | £2 |
| up to 4 hours | £3 |
| Long Stay car parks: over 4 hours and all day | £5 |
| Short Stay car parks: over 4 hours and all day | £8 |
| Annual Season Ticket | £610 |
| Quarterly Season Ticket | £163 |
| Resident Permit (excluding Ashley Park) | £70 |
| Drewitt's Court Car Park Ground Floor | up to 4 hours maximum stay |
| Drewitt's Court Upper Deck | over 4 hours and all day and season ticket holders |
| Ashley Park Car Park up to 1 hour 50p, all day £3, annual season ticket £405, quarterly season ticket £120 (1000 to 1800 hrs: Monday - Saturday) | |
| Commuter (0800 to 1800 hrs: Monday - Friday | |
| Daily Charge (before 14:00 hrs) | £5 |
| Off Peak Daily Charge (after 14:00 hrs) | £2.50 |
| Annual Season Ticket | £822 |
| Quarterly Season Ticket | £216 |
| Walton Park up to 2 hours 60p, up to 3 hours 90p, all day £5 | |











