Feedback
How do you rate this information /service?
Polling Stations
Polling stations are open from 7.00 a.m. to 10.00 p.m. We will send you a poll card before each election telling you where your polling station is. You do not have to bring the poll card with you but it will save time if you do. If you know which ward you live in you can find your polling station below.
|How can I find out which ward I live in?
|Visit Transport Direct for directions to polling stations
Ward | Polling | Polling District | Polling Place |
|---|---|---|---|
| Esher | AA | Esher West | King George's Hall, High Street, Esher, KT10 9RA |
| AB | Esher East | Esher Church of England School, Milbourne Lane, Esher, KT10 9DU | |
| AC | Esher North | Lower Green Community Centre, Farm Road, Esher, KT10 8AU | |
| Long Ditton | BA | Long Ditton North | Kingston Liberal Synagogue, Rushett Road, Thames Ditton, KT7 0UX |
| BB | Long Ditton South | Long Ditton Infant & Nursery School,Ditton Hill Road, Long Ditton, KT6 5JB | |
| Thames Ditton | CA | Thames Ditton West | Thames Ditton Infant School,Speer Road, Thames Ditton, KT7 0NW (entrance St Nicholas Road) |
| CB | Thames Ditton East | Long Ditton Village Hall, Ewell Road, Long Ditton, KT6 5LE | |
| Weston Green | DA | Weston Green West | Cranmere Primary School, The Drive, Esher, KT10 8DJ |
| DB | Weston Green East | Our Lady of Lourdes RC Church Hall, Hampton Court Way, Thames Ditton, KT7 0LP | |
| Hinchley Wood | EA EB | Hinchley Wood North Hinchley Wood South | St Christopher's Church, Claygate Lane, KT10 0AQ |
| Claygate | F | Claygate | Claygate Youth Club, Elm Road, Claygate, KT10 0EH |
| Molesey East | GA | Molesey East (East) | The Orchard School, Bridge Gardens, East Molesey, KT8 9HT |
| GB | Molesey East (West) | Vine Hall, Vine Road, East Molesey, KT8 9LF | |
| Molesey North | HA | Molesey North (North) | Hurst Park Primary School, Hurst Road, West Molesey, KT8 1QW |
| HB | Molesey North (South) | The Scout Hut, St. Peter's Road, West Molesey, KT8 2QE | |
| Molesey South | I | Molesey South | Chandlers Field School, High Street, West Molesey, KT8 2LX |
| Cobham and Downside | JA | Cobham | Cobham Village Hall, Lushington Drive, Cobham, KT11 2LU |
| JB | Downside | Downside Village Hall, Downside Common Road, Cobham, KT11 3NP | |
| Cobham Fairmile | K | Cobham Fairmile | Cobham Village Hall, Lushington Drive, Cobham, KT11 2LU |
| Oxshott and Stoke D'Abernon | LA LC | Oxshott Central Oxshott West | St. Andrew's Church Hall, Oakshade Road, Oxshott, KT22 0LE |
| LB | Stoke d'Abernon | Stoke d'Abernon Village Hall,Station Road, Stoke d'Abernon, KT11 3BN | |
| Walton Ambleside | M | Ambleside | St. John's Church Hall, The Furrows, Walton-on-Thames, KT12 3JQ |
| Walton Central | NA | Walton Central North | Methodist Church Hall,Terrace Road, Walton-on-Thames,KT12 2SR |
| NB | Walton Central South | Ashley C of E Primary School, Ashley Road, Walton-on-Thames, KT12 1HX | |
| Walton North | OA | Walton North (East) | Ansell Hall, Oakbank Avenue, Walton-on-Thames, KT12 3RB |
| OB | Walton North (West) | Grovelands Infant & Nursery School, (Main Building) Terrace Road, Walton-on-Thames, KT12 2EB | |
| Walton South | PA | Walton South (East) | St. Andrew's Church Hall, Hersham Road, Walton-on-Thames, KT12 1LG |
| PB | Walton South (West) | St. Andrew's Church Hall, Hersham Road, Walton-on-Thames, KT12 1LG | |
| Hersham North | QA | Hersham North (East) | Hersham Youth Club, Arch Road, Hersham, KT12 4QT |
| QB | Hersham North (West) | Hersham Sports and Social Club (formerly Comrades Club), 128 Hersham Road, Hersham, KT12 5QL | |
| Hersham South | RA | Hersham South (East) | Hersham Village Hall, Queens Road, Hersham, KT12 5LT |
| RB | Hersham South (West) | Whiteley Village Hall, Octagon Road, Hersham, KT12 4EH | |
| Weybridge North | SA | Weybridge North (West) | Roman Catholic Church Hall, Portmore Way, Weybridge, KT13 8JD |
| SB | Weybridge North (East) | The Guide Hut, Palace Drive, Weybridge, KT13 8ND | |
| Weybridge South | TA | Weybridge South (West) | St. James Parish Centre, Church Street, Weybridge, KT13 8DE |
| TB | Weybridge South (East) | Manby Lodge First School, Princes Road, Weybridge, KT13 9DA | |
| Oatlands Park | UA | Oatlands Park North | Oatlands Infant School, St. Mary's Road, Weybridge, KT13 9PZ |
| UB | Oatlands Park South | St. Mary's Church Hall, Oatlands Avenue, Weybridge, KT13 9TS | |
| St George's Hill | VA | St. George's Hill South | St. George's Hill Lawn Tennis Club,Warreners Lane, Weybridge, KT13 0LL |
| VB | St. George's Hill North | Weybridge Utd. Reformed Church Hall, Queens Road, Weybridge, KT13 9UX | |
| VC | St. George's Hill West | Portacabin, Station Car Park Heath South, Top of Brooklands Road, Weybridge, KT13 0UN |











