Feedback
How do you rate this information /service?
Senior Management Salaries
Senior Staff Salary Information
The Council has a number of Heads of Service, some of which are part-time or shared with other authorities.
|Salary Information for Senior Officers above £60,000 per annum as at 1 Jan 2011 in CSV format.
| Body | Body Name | Job Title | Job Description | FTE of Minimum Contracted Hours | FTE Salary |
|---|---|---|---|---|---|
| E3631 | Elmbridge Borough Council | Head of Personnel | Personnel including Recruitment, Training, Health and Safety, Emergency Planning. | 1.00 | 65,811 |
| E3631 | Elmbridge Borough Council | Head of Corporate Policy and Partnership | Corporate Performance and Improvement, Overview & Scrutiny, Public Relations and Communications, Partnerships, Consultation and Engagement, Community Safety. | 1.00 | 64,125 |
| E3631 | Elmbridge Borough Council | Head of Asset Management and Property Services | Estates and Property Management, Civic Offices Management, Surveying Services, Energy Efficiency. | 1.00 | 60,750 |
| E3631 | Elmbridge Borough Council | Head of Finance | Financial Management, Accountancy, Treasury Management, Cashiers, Payroll, Strategic Risk Management, Insurance. | 1.00 | 64,125 |
| E3631 | Elmbridge Borough Council | Head of Information Systems | 50% Shared post. Epsom and Ewell are the employing authority. | ||
| E3631 | Elmbridge Borough Council | Head of Legal Services | Monitoring Officer , Legal Services, Member Advice and Governance. | 1.00 | 65,811 |
| E3631 | Elmbridge Borough Council | Head of Community Support Services | Centres for the Community, Meals on Wheels, Relief Carers, Community Transport, Community Alarms, Voluntary Sector Support. | 1.00 | 65,811 |
| E3631 | Elmbridge Borough Council | Head of Housing Services | Housing Register, Homelessness, Housing Advice, Private Sector Housing, Care and Repair, Housing Benefit, Housing Policy and Development. | 0.83 | 65,811 |
| E3631 | Elmbridge Borough Council | Head of Leisure | Leisure Facilities, Public Halls, Parks, Commons and Open Spaces, Cemeteries, Arts and Culture, Health Development. | 1.00 | 65,811 |
| E3631 | Elmbridge Borough Council | Head of Environmental Care | Car Parks, Refuse Collection, Recycling, Street Cleansing, Graffiti, Abandoned Cars, Litter and Fly Tipping. | 1.00 | 65,811 |
| E3631 | Elmbridge Borough Council | Head of Environmental Health and Licensing | Food Hygiene, Pollution Control, Pest Control, Contaminated Land, Health and Safety at Work, Licensing. | 0.83 | 65,811 |
| E3631 | Elmbridge Borough Council | Head of Town Planning | Development Control, Local Development Framework, Listed Buildings, Conservation, Tree Preservation, Land Charges. | 0.83 | 65,811 |











