Public Notice Boards
The Council has a number of Notice Boards located around the borough. The boards are updated with a variety of community information. If you would like to display a small notice (A5 maximum) for a community event please contact the |Communications Team who are based at the Civic Centre in Esher. Unfortunately, we cannot display information relating to paid/profit making events or commercial advertising.
You will need to supply 30 copies in A5 size or smaller of the notice information.
We are very grateful to our community 'adoptees' who ensure information supplied to the Council is posted on the boards on a regular basis. If you are interested in being one of our volunteer adoptees to manage a notice board, please contact the |Communications Team.
You may also be interested in adding your event to our events diary on the website - |add your event now
Important
The pre-election period comes into force when the Election is announced (27 March- 4 May 2012). Last posters for the noticeboards will go out on 9 March 2012.Posters will resume from 4 May 2012.
| Ward | Address Location | No. |
|---|---|---|
| Claygate | Torrington Close (next to Parish Community notice board). | 1a |
| Cobham & Downside | Downside Common Road | 2a |
| Cobham & Downside | Holly Hedge Road (next to Cobham Residents Association board) | 2b |
| Cobham Fairmile | Portsmouth Road (opposite Police Station, near Recreation Ground) | 3 |
| Esher | West End, Winterdown Road (near Prince of Wales PH) | 4a |
| Esher | High Street (near bus stop) | 4b |
| Esher - Civic Centre | Outside Council offices | 4c |
| Hersham North | Molesey Road (opposite Library) | 5a |
| Hersham North | Mayfield Road Station Car Park. | 5b |
| Hersham South | Hersham Green (opposite junction of Queens Road and Burwood Road) | 6a |
| Hinchley Wood | Manor Road North (opposite Station Approach) | 7a |
| Long Ditton | Junction of Sugden Road/Ewell Road | 8a |
| Molesey East | Walton Road (outside Tesco Metro) | 9a |
| Molesey East | Manor Road (outside church) | 9b |
| Molesey North | Top of High Street junction with Walton Road (outside newsagents) | 10a |
| Molesey South | Central Square off Central Avenue | 11 |
| Oatlands Park | Oatlands Drive (opposite St Mary's Road) | 12a |
| Oxshott & Stoke D'Abernon | High Street, Oxshott | 13a |
| Oxshott & Stoke D'Abernon | Near Cobham & Stoke D'Abernon Station (opposite newsagents) | 13b |
| St George's Hill | Brooklands Road (near Weybridge Railway Station, next to bus stop | 14a |
| Thames Ditton | Junction of Ashley Road and the High Street | 15a |
| Walton Ambleside | Corner of Cottimore Lane and Cottimore Crescent (near shops) | 16 |
| Walton Central | Walton High Street (outside Santander) | 17 |
| Walton North | Terrace Road (outside parade of shops) | 18a |
| Walton South | Halfway opposite Halfway Green (Note: board is currently being repaired) | 19b |
| Weston Green | Hampton Court Way (opposite Esher tyre/exhaust centre) | 20a |
| Weybridge North | Monument Green | 21a |
| Weybridge South | High Street (outside Library & Museum) | 22a |
| Weybridge South | The Heath (Junction of Brooklands Lane) | 22b |
| Weybridge South | Cricket Common (Hanger Hill) | 22c |











