Feedback
How do you rate this information /service?
Council Budget 2012/13
- |Summary of where the money comes from and how we plan to spend it in 2012/2013
- |Summary of where the money comes from and how we will spend it in 2011/12
- |Summary of where the money comes from and how we spent it 2010/11
- |Summary of where the money comes from and how we spent it 2009/10
| Services provided by Council portfolio/committee) | 2012/13 Cost of services £'000 | 2012/13 Less income £'000 | 2012/13 = Amount needed £'000 |
|---|---|---|---|
| Community development | 719 | 271 | 448 |
| Corporate development | 1,966 | 24 | 1,942 |
| Environment and economy | 7,751 | 1,937 | 5,814 |
| Highways and transport | 1,936 | 2,437 | (501) |
| Housing | 47,973 | 46,117 | 1,856 |
| Leisure and culture | 5,593 | 1,063 | 4,530 |
| Regulatory affairs | 864 | 292 | 572 |
| Resources | 4,409 | 1,629 | 2,780 |
| Social affairs | 3,894 | 1,457 | 2,437 |
| Planning | 2,905 | 1,453 | 1,452 |
| Licensing | 580 | 332 | 248 |
| Total for services | 78,590 | 57,012 | 21,578 |
| Less internal charge adjustments | 1,860 | - | 1,860 |
| Less income from interest/investments | - | 1,209 | 1,209 |
| Less use of reserves | - | 581 | 581 |
| Less council tax freeze grant | - | 313 | 313 |
| Add capital finance charges | 62 | - | 62 |
| Amount needed | 76,792 | 59,115 | 17,677 |
| (for a band 'D' home this equals) | 1,201.85 | 925.19 | 276.66 |
| £'000 | £'000 | |
|---|---|---|
| Amount needed 2011/12 | 17,839 | |
| Add increased costs: | ||
| Inflation and spending pressures | 1,021 | |
| Reduction in external funding | 42 | 1,063 |
| 18,902 | ||
| Less reduced costs: | ||
| Budget reductions | 1,225 | |
| Equals amount needed 2012/13 | 17,677 |














